Welcome to Acceleration LLC.
| Dimensions | 475 x 262 (mm) |
| Length exposure | 370 – 415 (mm) |
| Width exposure | 220 (mm) |
| Roof tiles per eave line | 4,5 uds./ml |
| Unit weight | 3,05 kg |
| Performance | 10,9 pcs./sq.m. |
| Weight per sq.m. | 33,25 kg/sq.m. |
| Minimum recommended slope* | 30% – 17º |
| Minimum order (roof tiles/pack)** | 6 pcs. |
| Pallet data | 320 pc – 1,070 kg 240 pc – 805 kg |
| Dimensions | 18.7 x 10.3 (inch) |
| Length exposure | 14.6 – 16.3 (inch) |
| Width exposure | 8.66 (inch) |
| Roof tiles per eave line | 1.37 pcs./lft |
| Unit weight | 6.7 lb/pc |
| Performance | 101 pcs./square |
| Weight per square | 680.9 lb/square |
| Minimum recommended slope* | 6:21 |
| Minimum order (roof tiles/pack)** | 6 pcs. |
| Pallet data | 320 pc – 2,358.9 lb 240 pc – 1,774.7 lb |
Note: It must be installed in compliance with the UNE EN-136020 standard for the design and assembly of roofs with ceramic roof tiles and the Tejas Borja specifications. If the roof tiles are installed on battens, the useful length must be calculated on site. * Consult the table of minimum slopes depending on the length of the roof and the geographical area (Standard UNE-136020). In zone 1 (protected area), arranged in staggered formation with waterproof laminate and batten distance of 380 mm on a skirt of up to 6.5 m.
** The roof tiles have a minimum order requirement and must be purchased in multiples of that amount.
Technica-10 roofing tile is an innovative flat tile in a Marseilles roof tile style. Safer and technologically up-to-date. The most versatile format on the market.
A combination of tradition and technology to make all kinds of projects possible, from the most avant-garde to the most classic.

TEJAS BORJA, S.A.U. guarantees that its ceramic tiles are free of any manufacturing faults (including frost resistance) during 50 years after their manufacture.